Factory Model | Reference Model | Volt(V) | Capacity (AH) |
Dimensions(mm) | Weight (kg±3%) |
Terminal | Screw | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | T.H | ||||||||
Type | Position | ||||||||||
FCT12-55 | NPF55-12 | 12 | 55/10HR | 277 | 106 | 223 | 223 | 16.0 | T2 | C | M6×16 |
FCT12-80 | NPF80-12 | 12 | 80/10HR | 562 | 114 | 188 | 188 | 25.0 | T3 | C | M6×16 |
FCT12-100 | NPF100-12 | 12 | 100/10HR | 507 | 110 | 223 | 228 | 29.4 | T4 | C | M8×18 |
FCT12-105 | NPF110-12 | 12 | 105/10HR | 394 | 110 | 286 | 286 | 30.5 | T4 | C | M8×18 |
FCT12-125 | NPF125-12 | 12 | 125/10HR | 552 | 110 | 239 | 239 | 38.0 | T4 | C | M8×18 |
FCT12-150 | NPF150-12 | 12 | 150/10HR | 551 | 110 | 288 | 288 | 45.0 | T4 | C | M8×18 |
FCT12-160 | NPF160-12 | 12 | 160/10HR | 551 | 110 | 288 | 288 | 45.5 | T4 | C | M8×18 |
FCT12-175 | NPF175-12 | 12 | 175/10HR | 546 | 125 | 316 | 324 | 53.5 | T5 | C | M8×16 |
FCT12-180 | NPF180-12 | 12 | 180/10HR | 560 | 125 | 316 | 316 | 54.0 | T5 | C | M8×16 |
FCT12-190 | NPF190-12 | 12 | 190/10HR | 560 | 125 | 316 | 316 | 55.8 | T5 | C | M8×16 |
FCT12-200 | NPF200-12 | 12 | 200/10HR | 560 | 125 | 316 | 316 | 57.0 | T5 | C | M8×16 |
Contact
Tel: 0086-757-66852610
Fax: 0086-757-66852601
Email: export@mcabattery.com
Copyright © 2018-2020 MCA Battery Manufacture Co.,Ltd. All Rights Reserved. 粤ICP备18008643号