New Generation Lithium Battery
Product overview
Features
● Ultra-High Energy Density
Lighter & more compact – 2-3x higher capacity than lead-acid batteries.
● Extended Cycle Life
4,000+ cycles at 80% DoD – lasts 5-10x longer than traditional batteries.
● Ultra-Fast Charging
0%-80% in 1 hour – ideal for high-demand applications.
● Wide Temperature Range
Operates efficiently from -20°C to 60°C with advanced thermal management.
● Smart & Safe
Built-in BMS (Battery Management System) for overcharge/discharge protection, cell balancing, and real-time monitoring.
● Eco-Friendly
Zero emissions, recyclable materials, and RoHS/REACH compliant.
New generation lithium batteries offer high energy density, fast charging, long cycle life, and reliable performance, ideal for EVs, renewable energy, and portable devices.
Generation Lithium Battery delivers reliable energy with high efficiency, long cycle life, and safety. Widely used in electric vehicles, renewable energy storage, and portable electronics.
Applications
• Solar & home energy storage
• Industrial UPS & robotics
• Portable power stations
Specifications
| Series | Model | Nominal Voltage[V] | Nominal Capacity[Ah] | W[mm] | D[mm] | H[mm] | Terminal | Remark |
| GV Series | R-LFP6.4V4.5Ah | 6.4 | 4.5 | 70 | 47 | 100 | F1 | |
| GV Series | R-LFP12.8V6Ah | 12.8 | 6 | 151 | 65 | 94 | F2 | |
| GV Series | R-LFP12.8V8Ah | 12.8 | 8 | 151 | 65 | 94 | F2 | |
| GV Series | R-LFP12.8V9Ah | 12.8 | 9 | 151 | 65 | 94 | F2 | |
| GV Series | R-LFP12.8V12Ah | 12.8 | 12 | 151 | 65 | 94 | F2 | |
| GV Series | R-LFP12.8V12Ah | 12.8 | 12 | 151 | 98 | 95 | F2 | |
| GV Series | R-LFP12.8V18Ah | 12.8 | 18 | 151 | 98 | 95 | F2 | |
| GV Series | R-LFP12.8V18Ah | 12.8 | 18 | 151 | 98 | 95 | F4 | |
| GV Series | R-LFP12.8V20Ah | 12.8 | 20 | 181 | 77 | 167 | F13-BP (Φ12, M5) | |
| GV Series | R-LFP12.8V24Ah | 12.8 | 24 | 181 | 77 | 167 | F13-BP (Φ12, M5) | |
| GV Series | R-LFP12.8V30Ah | 12.8 | 30 | 195 | 130 | 155 | IF11 (Φ14, M6) | |
| GV Series | R-LFP12.8V50Ah | 12.8 | 50 | 198 | 166 | 169 | IF11 (Φ14, M6) | |
| GV Series | R-LFP12.8V100Ah | 12.8 | 100 | 229 | 138 | 210 | I3 (Φ16, M8) | |
| GV Series | R-LFP12.8V100Ah | 12.8 | 100 | 306 | 168 | 220 | F12 (Φ17.5, M8) | |
| GV Series | R-LFP12.8V100Ah | 12.8 | 100 | 355 | 176 | 190 | / | Car Battery Box |
| GV Series | R-LFP12.8V100Ah | 12.8 | 100 | 508 | 110 | 236 | F12 (Φ18, M8) | |
| GV Series | R-LFP12.8V135Ah | 12.8 | 135 | 355 | 176 | 190 | / | Car Battery Box |
| GV Series | R-LFP12.8V150Ah | 12.8 | 150 | 483 | 170 | 241 | I3 (Φ16, M8) | |
| GV Series | R-LFP25.6V200Ah | 25.6 | 200 | 522 | 268 | 220 | F10 (Φ20, M8) | |
| GV Series | R-LFP38.4V50Ah | 38.4 | 50 | 384 | 194 | 248 | F10 (Φ20, M8) | |
| GV Series | R-LFP48V50Ah | 48 | 50 | 384 | 194 | 248 | F10 (Φ20, M8) | |
| GN Series | LFP12.8V100Ah-G24 | 12.8 | 100 | 168 | 260 | 210 | Φ16, M8 | G1, G2, G3 |
| GN Series | LFP12.8V100Ah-G31 | 12.8 | 100 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| GN Series | LFP12.8V135Ah | 12.8 | 135 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| GN Series | LFP12.8V200Ah | 12.8 | 200 | 240 | 522 | 229 | Φ20, M8 | G1, G2, G3 |
| GN Series | LFP12.8V280Ah | 12.8 | 280 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
| GN Series | LFP12.8V300Ah | 12.8 | 300 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
| GN Series | LFP25.6V50Ah-G31 | 25.6 | 50 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| GN Series | LFP25.6V72Ah | 25.6 | 72 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| GN Series | LFP25.6V100Ah | 25.6 | 100 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
| GN Series | LFP25.6V150Ah | 25.6 | 150 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
Keywords: MCA
Related Products
General Purpose agm battery-FC series
Front Terminal Gel Battery FCTG series
Industrial & Commercial Energy Storage System
Residential Energy Storage System
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible