Front Terminal Gel Battery FCTG series
Product overview




Features
● Space-Saving Front Terminal Design
Compact, front-mounted terminals enable easy installation in racks, cabinets, and confined spaces.
● Superior Deep Cycle Performance
Gel electrolyte technology delivers 900+ cycles at 50% DoD with stable voltage output.
● Vibration & Shock Resistant
Reinforced construction withstands harsh environments (ideal for industrial, and telecommunication use).
● True Maintenance-Free Operation
Non-spillable gel electrolyte eliminates leaks.
● Wide Temperature Tolerance
Reliable performance in extreme conditions (-30°C to 60°C).
● Low Self-Discharge & Long Life
<3% monthly self-discharge rate and 12 years design life under proper conditions.
Applications
• Telecom & network equipment
• Renewable energy storage
• Medical devices
• Security systems
Specifications
Model | Norminal Voltage(V) | Capacity (Ah) | Dimensions (mm) | Weight (kg±3%) | Terminal | Terminal Position | Screw | |||
L | W | H | Total H | |||||||
FCTG12-55AT | 12 | 55/10HR | 277 | 106 | 222 | 222 | 16.6 | T2-M6 | C | M6×16 |
FCTG12-80AT | 12 | 80/10HR | 562 | 114 | 188 | 188 | 25.2 | T3-M6 | C | M6×16 |
FCTG12-100AT | 12 | 100/10HR | 507 | 110 | 228 | 228 | 29.7 | T4-M8 | C | M8×16 |
FCTG12-105AT | 12 | 105/10HR | 394 | 110 | 286 | 286 | 30.6 | T4-M8 | C | M8×16 |
FCTG12-125AT | 12 | 125/10HR | 551 | 110 | 240 | 240 | 38.0 | T4-M8 | C | M8×16 |
FCTG12-150BT | 12 | 150/10HR | 560 | 125 | 280 | 280 | 45.4 | T4-M8 | C | M8×16 |
FCTG12-160AT | 12 | 160/10HR | 551 | 110 | 288 | 288 | 45.8 | T4-M8 | C | M8×16 |
FCTG12-175AT | 12 | 175/10HR | 546 | 125 | 321 | 321 | 53.9 | T5-M8 | C | M8×16 |
FCTG12-180BT | 12 | 180/10HR | 560 | 125 | 316 | 316 | 55.7 | T5-M8 | C | M8×16 |
FCTG12-190BT | 12 | 190/10HR | 560 | 125 | 316 | 316 | 58.2 | T5-M8 | C | M8×16 |
FCTG12-200BT | 12 | 200/10HR | 560 | 125 | 316 | 316 | 59.2 | T5-M8 | C | M8×16 |
Note: Technical parameters are subject to change without prior notice, GT20241116 |
Keywords: MCA

Related Products
General Purpose agm battery-FC series
Front Terminal Gel Battery FCTG series
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible