
Product Description
Terminal Details
Features
● Modular & Expandable
Standard 19" rack design supports easy stacking and capacity expansion (5kWh to 100kWh+).
● Ultra-High Efficiency
>95% energy efficiency with low self-discharge (<3% per month).
● Long Cycle Life
6,000+ cycles at 80% DoD – 10x longer than lead-acid batteries.
● Smart BMS Integration
Real-time monitoring for voltage, temperature, and SOC with cloud connectivity options.
● Plug-and-Play Installation
Hot-swappable modules for minimal downtime and easy maintenance.
● Safety Certified
Multi-level protection (overcharge, short-circuit, thermal runaway) with UL/UN38.3/IEC62619 compliance.
Applications
• Data center UPS backup
• Commercial & industrial energy storage
• Telecom base stations
• Microgrid and peak shaving
Specifications
Series | Model | Nominal Voltage[V] | Nominal Capacity[Ah] | W[mm] | D[mm] | H[mm] | Remark |
GR Series | R-LFP25.6V100Ah | 25.6 | 100 | 300 | 442 | 110 | |
GR Series | R-LFP25.6V200Ah | 25.6 | 200 | 400 | 442 | 130.5 | 100A; 150A |
GR Series | R-LFP48V50Ah | 48 | 50 | 400 | 442 | 130.5 | 3U |
GR Series | RR-LFP48V100Ah | 48 | 200 | 400 | 442 | 130.5 | 3U |
GR Series | R-LFP48V135Ah | 48 | 135 | 450 | 442 | 175 | 4U |
GR Series | R-LFP48V150Ah | 48 | 150 | 520 | 442 | 175 | 100A, 4U |
GR Series | R-LFP48V200Ah | 48 | 200 | 550 | 442 | 250 | 100A; 150A; 200A |
GR Series | R-LFP48V280Ah | 48 | 280 | 650 | 442 | 250 | |
GR Series | R-LFP51.2V50Ah | 51.2 | 50 | 400 | 442 | 130.5 | |
GR Series | R-LFP51.2V100Ah | 51.2 | 100 | 400 | 442 | 130.5 | |
GR Series | R-LFP51.2V150Ah | 51.2 | 150 | 396 | 442 | 260 | 100A, 6U |
GR Series | R-LFP51.2V200Ah | 51.2 | 200 | 550 | 442 | 250 | 100A; 150A; 200A |
GR Series | R-LFP51.2V280Ah | 51.2 | 280 | 650 | 442 | 250 | 140A |
GR-E Series | R-LFP25.6V100Ah | 25.6 | 100 | 300 | 442 | 110 | |
GR-E Series | R-LFP25.6V200Ah | 25.6 | 200 | 400 | 442 | 130.5 | 100A; 150A |
GR-E Series | R-LFP48V50Ah | 48 | 50 | 400 | 442 | 130.5 | 3U |
GR-E Series | RR-LFP48V100Ah | 48 | 200 | 400 | 442 | 130.5 | 3U |
GR-E Series | R-LFP48V135Ah | 48 | 135 | 450 | 442 | 175 | 4U |
GR-E Series | R-LFP48V150Ah | 48 | 150 | 520 | 442 | 175 | 100A, 4U |
GR-E Series | R-LFP48V200Ah | 48 | 200 | 550 | 442 | 250 | 100A; 150A; 200A |
GR-E Series | R-LFP48V280Ah | 48 | 280 | 650 | 442 | 250 | |
GR-E Series | R-LFP51.2V50Ah | 51.2 | 50 | 400 | 442 | 130.5 | |
GR-E Series | R-LFP51.2V100Ah | 51.2 | 100 | 400 | 442 | 130.5 | |
GR-E Series | R-LFP51.2V150Ah | 51.2 | 150 | 396 | 442 | 260 | 100A, 6U |
GR-E Series | R-LFP51.2V200Ah | 51.2 | 200 | 550 | 442 | 250 | 100A; 150A; 200A |
GR-E Series | R-LFP51.2V280Ah | 51.2 | 280 | 650 | 442 | 250 | 140A |
Keywords: MCA
Related Products
General Purpose agm battery-FC series
1.Rated Voltage: 12V, 6V
2.Capacity range: 4AH-250AH
3.Designed floating charging life: 10 years at 25℃
4.Certificates: CE,UL, ISO9001, ISO14001, ISO45001
View Details
Front Terminal Gel Battery FCTG series
1.Rated Voltage: 12V
2.Capacity range: 55AH-200AH
3.Designed floating charging life: 12 years at 25℃
4.Certificates: CE,UL, ISO9001, ISO14001, ISO45001
View Details
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible